| Name | Elizabeth MITCHELL | |
| Birth | 10 Jun 1739 | ST. George Parish, Baltimore, MD. |
|
||
| Gender | Female | |
| Death | 18 Apr 1832 | Harford Co., MD. |
|
||
| Person ID | I392048847557 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Family | Gregory Farmer Barnes, Sr, b. 21 Jan 1734, St. George's Parish, Baltimore, Maryland d. 26 Mar 1808, Harford Co, Maryland, United States (Age 74 years) | |||
| Children |
|
|||
| Family ID | F1484 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||