 Abt 1913 -
 Abt 1913 - | Name | Lenora Hart [1] | |
| Birth | Abt 1913 | Illinois  [1] | 
| Gender | Female | |
| Person ID | I392034178036 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Family 1 | Living | |
| Family ID | F1352 | Group Sheet | Family Chart | 
| Last Modified | 20 Mar 2025 | |
| Family 2 | Edward Glynn "Glenn" Grubbs,   b. 10 Jun 1909, Illinois  d. 18 Jul 1996, Waterford, Stanislaus, California, USA  (Age 87 years) | |||||
| Children | 
 | |||||
| Family ID | F479 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2025 | |||||
| Sources | 
 |