 - 1747
  - 1747| Name | James Grubb [1, 2] | |
| Birth | New Castle County, Delaware, United States of America  [1, 2] | |
| Gender | Male | |
| Death | 1747 | Virginia, United States of America  [1, 2] | 
| Person ID | I392028695938 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Father | Emanuel Grubb, Sr.,   b. 19 Jul 1682, New Castle County, Delaware, United States of America  d. 9 Aug 1767, New Castle County, Delaware, United States of America  (Age 85 years) | |
| Mother | Anna Hitchcock,   b. 27 Sep 1691, New Castle, Delaware, Pennsylvania, United States  d. 24 Jan 1772, St Martins Church, Delaware, Pennsylvania, USA  (Age 80 years) | |
| Family ID | F425 | Group Sheet | Family Chart | 
| Family | ||||
| Children | 
 | |||
| Family ID | F3144 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||
| Sources | 
 |