 1630 - 1699  (69 years)
 1630 - 1699  (69 years)| Name | Edward Swann [1, 2] | |
| Birth | 1630 | England  [1, 2] | 
| Gender | Male | |
| Death | 1699 | Charles County, Maryland, United States of America  [2] | 
| Person ID | I392019837868 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Family | Susannah Heath,   b. Jan 1630   d. 1693, Charles County, Maryland, United States of America  (Age 62 years) | |||
| Marriage | of MD  [1] | |||
| Children | 
 | |||
| Family ID | F690 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||
| Sources | 
 |