 1870 - 1931  (60 years)
 1870 - 1931  (60 years)| Name | George Franklin "Frank" Sullivan [1] | |
| Birth | 27 Mar 1870 | Paytes, Spotsylvania County, Virginia, USA  [1] | 
| 
 | ||
| Gender | Male | |
| Death | 20 Feb 1931 | Spotsylvania County, Virginia   | 
| Burial | 22 Feb 1931 | Paytes, Spotsylvania County, Virginia, USA   | 
| 
 | ||
| Person ID | I392012462259 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Father | William James "Billy Sport" Sullivan, b. 7 May 1848 d. 17 Nov 1929 (Age 81 years) | |
| Mother | Frances A "Fannie" Brooks, b. 1842 d. 1919 (Age 77 years) | |
| Family ID | F2002 | Group Sheet | Family Chart | 
| Family | Cameller Camilla "Kate" Turner,   b. 12 Apr 1875, Madison County, Virginia, USA  d. 9 Jun 1928, Mine Run, Orange County, Virginia, USA  (Age 53 years) | |||||||||||||
| Children | 
 | |||||||||||||
| Family ID | F2787 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Mar 2025 | |||||||||||||
| Sources | 
 |