 1803 - 1864  (61 years)
 1803 - 1864  (61 years)| Name | Margaret "Peggy" MacDorman | |
| Birth | 1803 | Spotsylvania County, Virginia, USA   | 
| 
 | ||
| Gender | Female | |
| Death | 1864 | Spotsylvania County, Virginia, USA   | 
| Person ID | I392007497187 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Father | David McDorman,   b. 1758, Caroline County, Virginia, USA  d. 13 Oct 1835, Chancellor, Spotsylvania County, Virginia, USA  (Age 77 years) | |
| Mother | Nancy Ann Tiller, b. 1765 d. 1845 (Age 80 years) | |
| Family ID | F2059 | Group Sheet | Family Chart | 
| Family | John Wallace, Jr, b. 27 Dec 1783 d. Mar 1863 (Age 79 years) | |||||||
| Children | 
 | |||||||
| Family ID | F1760 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Mar 2025 | |||||||