| Name | Iva Earlene Hicks | |
| Birth | 11 Nov 1903 | |
| Gender | Female | |
| Death | 7 Nov 1990 | |
| Person ID | I390116449769 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | James Elliott "Eluide" Hicks, b. 27 Mar 1868 d. 29 Jan 1943 (Age 74 years) | |
| Mother | Janietta W "Etta" Martin, b. 30 Aug 1870 d. Jul 1932 (Age 61 years) | |
| Family ID | F1088 | Group Sheet | Family Chart |
Family ![]() |
Living | |||
| Children |
|
|||
| Family ID | F1120 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||