| Name | Susanna Spencer | |
| Gender | Female | |
| Death | Abt. 1612 | Stowe, Buckinghamshire, England    | 
| Person ID | I390103170418 | Our BIG Family Tree | 
| Last Modified | 20 Mar 2025 | |
| Mother | Dorothy Spencer,   b. 1521, Fawsley, Northamptonshire, England  d. 14 Sep 1575, Everdon, Kent, England   (Age 54 years)  | |
| Family ID | F3261 | Group Sheet | Family Chart | 
| Family | John Temple, Esq.,   b. 1542, Stowe, Buckinghamshire, England  d. 9 May 1603, Stowe, Buckingham, Buckinghamshire, England   (Age 61 years)  | |||
| Children | 
  | 
|||
| Family ID | F1494 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||