| Name | Dorothy Spencer | |
| Birth | 1521 | Fawsley, Northamptonshire, England |
| Gender | Female | |
| Death | 14 Sep 1575 | Everdon, Kent, England |
| Person ID | I390103170222 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | Sir William Spencer, b. 1496, Northamptonshire, England d. 22 Jun 1532, Brington, Northamptonshire, England (Age 36 years) | |
| Mother | Susanna Knightley, b. 1498, Fawsley, Northamptonshire, England d. 22 Sep 1532, Brington, Northamptonshire, England (Age 34 years) | |
| Family ID | F1696 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F3261 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||