| Male Zachariah "Ball Creek" Fugate | 
| Birth | 4 Sep 1816 | |
| Death | 11 Feb 1864 | |
| Burial | Perry County, Kentucky, USA  | |
| Marriage | ||
| Father | Martin Pettis Fugate, Sr. | F4 Group Sheet | |
| Mother | Mary Wells | F4 Group Sheet | |
| Female Mary "Polly" Smith | 
| Birth | 13 February 1814 | |
| Death | 28 May 1900 | |
| Burial | Perry County, Kentucky, USA  | |
| Father | Living | F1690 Group Sheet | |
| Mother | Living | F1690 Group Sheet | |
| Male + John "Blue" Fugate | 
| Birth | 11 May 1832 | Perry County, Kentucky, USA  | 
| Death | 14 Aug 1916 | Lincoln County, West Virginia, USA  | 
| Burial | West Hamlin, Lincoln County, West Virginia, USA  | |
| Spouse | Lettie Marshall Smith | F745 | |
| Marriage | ||
| Female + Martha Fugate | 
| Birth | 13 May 1840 | |
| Death | 24 Jan 1927 | |
| Burial | ||
| Spouse | Living | F2202 | |
| Marriage | ||
| Spouse | James Patrick | F2585 | |
| Marriage | ||
| Male Zachariah “Zach” Fugate | 
| Birth | 1 Apr 1845 | |
| Death | 11 Jan 1921 | |
| Burial | ||
| Spouse | Mary "Polly" Campbell | F2365 | |
| Marriage | ||
| Male + Lorenzo Dow "Blue Anze" Fugate | 
| Birth | 24 Jan 1854 | Kentucky, USA  | 
| Death | 22 Feb 1922 | Ary, Perry County, Kentucky, USA  | 
| Burial | Perry County, Kentucky, USA  | |
| Spouse | Elenor Fugate | F1112 | |
| Marriage | ||