| Male Oscar Daniel Mastin |
| Birth | 2 Jun 1892 | |
| Death | 3 Sep 1980 | |
| Burial | ||
| Marriage | ||
| Father | Samuel Rosencranz Mastin | F492 Group Sheet | |
| Mother | Fannie Browning | F492 Group Sheet | |
| Female Minnie C Martin |
| Birth | 8 Dec 1896 | |
| Death | 29 Jun 1960 | |
| Burial | ||
| Father | John Mark Martin | F1505 Group Sheet | |
| Mother | Mollie J Cole | F1505 Group Sheet | |
| Male + Raymond Paul Mastin |
| Birth | 9 Feb 1916 | |
| Death | 2 Aug 1984 | |
| Burial | ||
| Spouse | Eloise Garrison | F614 | |
| Marriage | ||
| Male + Clayton Mastin |
| Birth | 2 Mar 1918 | |
| Death | 23 Dec 1973 | |
| Burial | ||
| Spouse | Mary Elmo Reed | F2887 | |
| Marriage | ||