| Male William Eldad Reed |
| Birth | 1689 | |
| Death | 16 May 1762 | |
| Burial | Ewing, Mercer County, New Jersey, United States of America |
|
| Marriage | ||
| Father | Phillip Reed | F3008 Group Sheet | |
| Mother | ||
| Female Elizabeth Smith |
| Birth | ||
| Death | Lambertville, Hunterdon County, New Jersey, United States of America |
|
| Burial | Ewing, Mercer County, New Jersey, United States of America |
|
| Father | ||
| Mother | ||
| Male Joshua Reed, Sr |
| Birth | New Jersey, United States of America |
|
| Death | ||
| Burial | Ewing, Mercer County, New Jersey, United States of America |
| Male + John Reed |
| Birth | 5 May 1710 | Ulster, England |
| Death | 1753 | Augusta County, Province, of, Virginia, USA |
| Burial | ||
| Spouse | Hannah Davis | F968 | |
| Marriage | ||
| Male + George Reed, Sr |
| Birth | 1720 | New Jersey, United States of America |
| Death | 17 Nov 1784 | Salisbury, Rowan Co., North Carolina |
| Burial | Reeds Crossroads, Davidson County, North Carolina, United States of America |
|
| Spouse | Abigail Phelps | F1188 | |
| Marriage | ||
| Male Joseph Reed |