| Male George Franklin "Frank" Sullivan |
| Birth | 27 Mar 1870 | Paytes, Spotsylvania County, Virginia, USA |
| Death | 20 Feb 1931 | Spotsylvania County, Virginia |
| Burial | 22 Feb 1931 | Paytes, Spotsylvania County, Virginia, USA |
| Marriage | ||
| Father | William James "Billy Sport" Sullivan | F2002 Group Sheet | |
| Mother | Frances A "Fannie" Brooks | F2002 Group Sheet | |
| Female Cameller Camilla "Kate" Turner |
| Birth | 12 Apr 1875 | Madison County, Virginia, USA |
| Death | 9 Jun 1928 | Mine Run, Orange County, Virginia, USA |
| Burial | Sullivan Cemetery, Gold Dale, Orange County, Virginia, USA |
|
| Father | ||
| Mother | ||
| Male + Alfonso Sullivan |
| Birth | 1901 | Virginia, USA |
| Death | 1958 | |
| Burial | Paytes, Spotsylvania County, Virginia, United States of America |
|
| Spouse | Lora Helen Peacher | F210 | |
| Marriage | ||
| Female + Blanche Mae Sullivan |
| Birth | 08 May 1905 | Virginia, USA |
| Death | 4 Aug 1985 | |
| Burial | ||
| Spouse | Roger Lee Mason | F967 | |
| Marriage | ||