| Male Thomas "Tom" Mordicai Oakes |
| Birth | 9 Aug 1843 | Spotsylvania County, Virginia, United States of America |
| Death | 1 Apr 1931 | Orange County, Virginia, United States of America |
| Burial | Locust Grove, Orange County, Virginia, United States of America |
|
| Marriage | ||
| Other Spouse | Lucy Ellen Mastin | F753 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Ella Henrietta Sullivan |
| Birth | Jul 1854 | Mine Run, Orange County, Virginia, United States of America |
| Death | 1902 | Orange County, Virginia, United States of America |
| Burial | Locust Grove, Orange County, Virginia, United States of America |
|
| Father | George A "Sport" Sullivan | F2042 Group Sheet | |
| Mother | Lucy Ann Fisher | F2042 Group Sheet | |
| Male Rufus Melzi Oakes |
| Female Luzetta Oakes |
| Birth | 12 Jun 1881 | Orange County, Virginia, United States of America |
| Death | 27 Mar 1959 | Virginia, United States of America |
| Burial | Fredericksburg, Fredericksburg City, Virginia, United States of America |
| Male Ross Thomas Oakes |
| Birth | 18 Jul 1884 | Orange County, Virginia, United States of America |
| Death | 6 Jan 1949 | Mine Run, Orange County, Virginia, United States of America |
| Burial | Paytes, Spotsylvania County, Virginia, United States of America |
|
| Spouse | Mollie Estelle Chewning | F1180 | |
| Marriage | ||
| Male Roy Ernest Oakes |
| Female + Letha Myrtle Oakes |
| Birth | 31 Mar 1894 | Orange County, Virginia, United States of America |
| Death | 10 May 1978 | Fredericksburg City, Virginia, United States of America |
| Burial | Paytes, Spotsylvania County, Virginia, United States of America |
|
| Spouse | Robert Lee Chewning | F386 | |
| Marriage | ||
| Male Raymond Hobson Oakes |