Male James Samuel Sullivan |
Birth | 1872 | Spotsylvania Co., VA. ![]() |
Death | ||
Burial | ||
Marriage | 06 Feb 1902 [1] | Orange County, Virginia [1] ![]() |
Father | William James "Billy Sport" Sullivan | F2002 Group Sheet | |
Mother | Frances A "Fannie" Brooks | F2002 Group Sheet |
Female Lula Ann "Louana" Turner |
Birth | 7 Dec 1880 | Madison County, Virginia, USA ![]() |
Death | 25 Jan 1970 | Fredericksburg, Spotsylvania, Virginia, USA ![]() |
Burial | ||
Father | Living | F1928 Group Sheet | |
Mother | Living | F1928 Group Sheet |
Male + Aquien Alto Sullivan |
Birth | 15 May 1902 | Spotsylvania Co. ![]() |
Death | 15 Aug 1940 | Fredericksburg, Spotsylvania, Virginia, USA ![]() |
Burial | ||
Spouse | Eleanor Rayson Turner | F804 | |
Marriage | 13 May 1927 | Orange, Orange, Virginia ![]() |
Female Frances Lillian "Fannie" Sullivan |
Birth | 23 May 1907 | Paytes, Spotsylvania County, Virginia, United States of America ![]() |
Death | 6 January 1977 | Charlotte, Mecklenburg County, North Carolina, United States of America ![]() |
Burial | Beckley, Raleigh County, West Virginia, United States of America ![]() |
|
Spouse | Living | F814 | |
Marriage |
Sources |
|