| Male Frederick "Frank" Fentress |
| Birth | 8 Jul 1791 | Elizabeth City, Pasquotank, North Carolina, USA |
| Death | 9 Sep 1874 | Pleasant Garden, Guilford, North Carolina, USA |
| Burial | ||
| Marriage | ||
| Father | Living | F219 Group Sheet | |
| Mother | Living | F219 Group Sheet | |
| Female Sarah Macy |
| Birth | 15 Jul 1797 | Guilford, North Carolina, United States |
| Death | 27 Dec 1837 | Center, Guilford, North Carolina, United States |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Sarah Elizabeth Fentress |
| Birth | 16 Jul 1832 | Guilford County, North Carolina, United States of America |
| Death | 26 Jan 1907 | Guilford County, North Carolina, United States of America |
| Burial | Pleasant Garden, Guilford County, North Carolina, United States of America |
|
| Spouse | John Wesley Coble | F2 | |
| Marriage | ||
| Male + Henry Webster Fentress |
| Birth | 13 Sep 1835 | |
| Death | 11 Feb 1904 | |
| Burial | ||
| Spouse | Ellen Jane Watson | F2587 | |
| Marriage | ||