| Male William Peyton Hicks |
| Birth | 1801 | Albemarle County, Virginia, USA |
| Death | 16 Aug 1885 | Albemarle County, Virginia, USA |
| Burial | ||
| Marriage | ||
| Father | Solomon Hicks | F206 Group Sheet | |
| Mother | Judith "Judy" Reynolds | F206 Group Sheet | |
| Female "Milly" Mildred Sprouse |
| Birth | 1804 | Albemarle County, Virginia, USA |
| Death | Aug 1880 | Albemarle County, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Peyton Langford Hicks |
| Birth | 1825 | |
| Death | 8 Sep 1896 | |
| Burial | ||
| Spouse | Mary Jane Sandridge | F2099 | |
| Marriage | ||
| Male + Samuel E. Hicks |
| Birth | 12 Feb 1850 | Albemarle County, Virginia, USA |
| Death | 9 Oct 1890 | Alexandria, Virginia, USA |
| Burial | ||
| Spouse | Elizabeth Dudley Gibson | F2076 | |
| Marriage | ||