| Male William James "Billy Sport" Sullivan |
| Birth | 7 May 1848 | |
| Death | 17 Nov 1929 | |
| Burial | ||
| Marriage | ||
| Father | George A "Sport" Sullivan | F2042 Group Sheet | |
| Mother | Lucy Ann Fisher | F2042 Group Sheet | |
| Female Frances A "Fannie" Brooks |
| Birth | 1842 | |
| Death | 1919 | |
| Burial | ||
| Father | William Brooks | F906 Group Sheet | |
| Mother | Nancy Ann | F906 Group Sheet | |
| Male + George Franklin "Frank" Sullivan |
| Birth | 27 Mar 1870 | Paytes, Spotsylvania County, Virginia, USA |
| Death | 20 Feb 1931 | Spotsylvania County, Virginia |
| Burial | 22 Feb 1931 | Paytes, Spotsylvania County, Virginia, USA |
| Spouse | Cameller Camilla "Kate" Turner | F2787 | |
| Marriage | ||
| Male + James Samuel Sullivan |
| Birth | 1872 | Spotsylvania Co., VA. |
| Death | ||
| Burial | ||
| Spouse | Lula Ann "Louana" Turner | F2355 | |
| Marriage | 06 Feb 1902 | Orange County, Virginia |
| Male + Lorenzo Thomas "Ramsey" Sullivan |
| Birth | 05 Jan 1876 | Spotsylvania County, Virginia |
| Death | 06 Jan 1942 | VA Hospital in Washington, DC |
| Burial | Paytes, Spotsylvania County, Virginia, United States of America |
|
| Spouse | Lorena Bertha "Rena" Fletcher | F1520 | |
| Marriage | 27 Nov 1906 | Spotsylvania, Spotsylvania, Virginia, USA |
| Female + Sarah Ann Sullivan |
| Birth | 22 Mar 1882 | |
| Death | 30 May 1929 | |
| Burial | ||
| Spouse | Boswell "Bossy" Wheeler | F556 | |
| Marriage | ||
| Male + Theodore Rurick "Fedo" Sullivan |
| Birth | 13 Sep 1884 | Spotsylvania Co., VA. |
| Death | 6 Feb 1923 | Livingston, Spotsylvania, Virginia, USA |
| Burial | ||
| Spouse | Lora Helen Peacher | F1911 | |
| Marriage | 25 May 1913 | Orange County, Virginia |