|  Male George Thomas "Tom" Woolfrey  | 
| Birth | 17 Sep 1900 | |
| Death | Nov 1985 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | Nancy Mildred Woolfrey | F3082 Group Sheet | |
|  Female Annie Mae Fines  | 
| Birth | May 1897 | |
| Death | 28 Jul 1951 | |
| Burial | ||
| Father | ||
| Mother | Frances "Fanny" Price Pauline Jett | F2951 Group Sheet | |
|  Male + Elmer Franklin Woolfrey  | 
| Birth | 26 Feb 1923 | |
| Death | Oct 2015 | |
| Burial | ||
| Spouse | Naomi Mae Crawford | F155 | |
| Marriage | ||