| Male William Fletcher | 
| Birth | Abt 1785 | Stafford County, Virginia, USA  | 
| Death | ||
| Burial | ||
| Marriage | 17 Dec 1807 [1, 2] | , Orange, Virginia, USA  [1, 2]  | 
| Father | Moses Martin Fletcher | F2484 Group Sheet | |
| Mother | Lydia Kemper | F2484 Group Sheet | |
| Female Delilah "Dolly" Sullivan | 
| Birth | Abt. 1786 | Virginia, USA  | 
| Death | Bef. 1822 | Virginia, USA  | 
| Burial | ||
| Father | William Sullivan | F1068 Group Sheet | |
| Mother | Lucy Newton | F1068 Group Sheet | |
| Male + Madison Fletcher | 
| Birth | Abt. 1819 | Orange, Va.  | 
| Death | 21 Jul 1864 | Orange, Virginia, USA  | 
| Burial | ||
| Spouse | Sarah "Sally" Wiltshire | F702 | |
| Marriage | 09 Dec 1844 | Orange, Virginia, USA  | 
| Sources | 
 | |